

Xiaomi TV 5X vs OnePlus Y1S PRO: Today we compare two amazing smart TVs from two Chinese companies, One from Xiaomi and one from OnePlus, Read the article ahead to see which one suits you best
Also read: Gmail: Going on vacation? use this feature to inform your colleagues that you are unavailable
Xiaomi TV 5X vs OnePlus Y1S PRO
General
Specifications | Xiaomi 5X TV | OnePlus Y1S PRO |
Brand | Xiaomi | OnePlus |
Miniature | Mi TV 5X 43 inches (109 cm) 4K LED TV | 4K LED TV Y1S Pro 43 inches (109 cm). |
Warranty | 1 Year | 1 Year |
Box Contents | TV, Remote Control, Batteries, Tabletop, Base, Screws, User Manual & Warranty Card | – |
Display
Specifications | Xiaomi 5X TV | OnePlus Y1S PRO |
Type | LED | LED |
Size (Diagonal) | 43 inches (109.22 cm) | 43 inches (109.22 cm) |
Secret | 4K, 3840 x 2160 pixels | 4K, 3840 x 2160 pixels |
Backlight type LED | Direct LED | – |
Renewal Rate | 60 Hz | 60 Hz |
Response time | 6.5 ms | 8 ms |
Contrast Ratio | 5000:1 | |
Directional ratio | 16:9 | 16:9 |
Horizontal Viewing Angles | 178 degrees | 178 degrees |
Vertical Viewing Angles | 178 degrees | 178 degrees |
3D television | No | No |
Curved TV | No | No |
Ultra slim TV | No | – |
Other Display Features | HDR (High Dynamic Range), HDR 4K with Dolby Vision | HDR (High Dynamic Range) |
Physical Design
Specifications | Xiaomi 5X TV | OnePlus Y1S PRO |
Color | Grey | Black |
Weight Without Standing | 7.38 Kg | 5.9 Kg |
Weight To Stand | 7.52 Kg | 6 kg |
Dimensions With Stand (WxDxH) | 961.3 x 609.2 x 208.4 mm | 957 x 86 x 564 mm |
Dimensions Without Stand(WxDxH) | 961.3 x 568.4 x 81.2 mm | 957 x 210 x 612 mm |
Stand Shape | Table | – |
Content Stand | Metal | – |
Stand Color | – | Black |
Audio
Specifications | Xiaomi 5X TV | OnePlus Y1S PRO |
Sound Type | Stereo | Stereo |
Sound Technology | DTS-HD | Dolby audio |
Supported Audio Formats | AAC, ADPCM, DTS, FLAC, MP3 | – |
Number of Speakers | 2 | 2 |
Output per Speaker | 15 W | 24 W |
Total Speaker Output | 30 W | – |
Speaker Frequency Range | 50 – 60 Hz | 50 – 60 Hz |
Other Smart Audio Features | Dolby Atmos | – |
Smart TV features
Specifications | Xiaomi 5X TV | OnePlus Y1S PRO |
Smart TV | Yes | Yes |
Wifi present | Yes | Yes |
Band Support | Dual Band | Dual Band |
Support Wifi-Direct | Yes | |
Miracast/Screen Mirroring support | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Type of Processor | Core Quad | – |
Built-in Apps | Netflix, Amazon Prime Video, Disney+ Hotstar, Youtube, Google Play Store, Zee5, SonyLiv, SunNxt | OxygenPlay, Prime Video, Netflix, YouTube, Hotstar, Google Play Store, Bluetooth Stereo, Smart Manager etc. |
Facebook and Social Media Integration | Yes | – |
Games | Yes | Yes |
Microphone | Yes | Yes |
Voice Recognition | Yes | Yes |
Other Smart Features |
The Xiaomi Mi TV 5X 43 inches is available in the market for Rs 30,999 whereas the OnePlus Y1S Pro 43 inches is available in the market for Rs 31,670.
Also read: iPhone 12 Pro vs Moto S30 Pro: Look no further, read this comparison before you make up your mind
Keep watching our YouTube channel ‘DNP INDIA’. Also, please subscribe and follow us on Facebook, INSTAGRAMand TWITTER